This page serves as a central hub for information regarding State Farm layoffs. Our objective is to deliver up-to-date news and resources surrounding the company’s workforce reductions.
News and Updates About State Farm Layoffs
No job cut reports in 2025.
No job cut reports in 2024.
Layoff Tracker
State Farm filed 20 WARN layoff notices from August 2012 to March 2023, resulting in the reduction of 3,433 employees. The Worker Adjustment and Retraining Notification (WARN) Act helps ensure advance notice in cases of qualified plant closings and mass layoffs.
# | State | # Laid Off | Notice Date | Layoff Date | City/Jurisdiction | Year |
---|---|---|---|---|---|---|
1 | TX | 125 | 2023-01-24 | 2023-03-31 | Richardson | 2023 |
2 | AZ | 2023-01-24 | Tempe | 2023 | ||
3 | IL | 451 | 2023-01-18 | 3 State Farm Plz S H-4 Bloomington, IL 61710-0001 | 2023 | |
4 | IL | 451 | 2023-01-18 | 3 State Farm Plaza South Bloomington, IL 61791-0001 | 2023 | |
5 | CA | 230 | 2021-08-27 | 2021-10-31 | Bakersfield | 2021 |
6 | IL | 95 | 2021-02-26 | 1 State Farm Plaza 3 PLAZA Bloomington, IL 61710-0001 | 2021 | |
7 | IL | 85 | 2021-02-26 | 1 State Farm Plz Bloomington, IL 61710-0001 | 2021 | |
8 | MO | 111 | 2020-11-20 | 2021-01-31 | Earth City | 2020 |
9 | FL | 143 | 2020-06-24 | 2020-08-31 | MEDLEY | 2020 |
10 | FL | 300 | 2019-06-26 | 2019-08-31 | JACKSONVILLE | 2019 |
11 | CA | 156 | 2019-06-26 | 2019-08-31 | Irvine | 2019 |
12 | IN | 97 | 2019-06-26 | 2019-08-31 | Indianapolis | 2019 |
13 | CA | 156 | 2019-06-26 | 2019-08-31 | Irvine | 2019 |
14 | OK | 292 | 2019-06-26 | 2019 | ||
15 | OK | 262 | 2019-06-26 | 2019 | ||
16 | WA | 269 | 2018-10-31 | 2018-10-31 | Tacoma | 2018 |
17 | IL | 28 | 2012-08-23 | Collinsville | 2012 | |
18 | IL | 10 | 2012-08-23 | Tinley Park | 2012 | |
19 | GA | 95 | 2018-08-31 | Dunwoody | 2018 | |
20 | NJ | 77 | 2016-10-31 | Parsippany | 2016 |
State Farm Company Profile
About State Farm:
State Farm is a leading provider of insurance and financial services in the United States. The company offers a wide range of products, including auto, home, life, and health insurance, as well as banking and investment services. With a strong focus on customer service and community involvement, State Farm is one of the largest insurance companies in the country.
Industry:
Insurance & Financial Services
Industry Classification Code:
524210
Company Stock Ticker:
State Farm is a mutual company and is not publicly traded.
Stock Traded At:
Not applicable (Mutual Company).