This page serves as a central hub for information regarding Intel layoffs. Our objective is to deliver up-to-date news and resources surrounding the company’s workforce reductions.
News and Updates About Intel Layoffs
- Intel announces 58 more layoffs at Folsom campus amid cost-cutting measures
- Intel to lay off 385 Arizona employees amid financial struggles
- Intel lays off 2,000 employees in Oregon, Arizona, and California amid cost-saving plan
- Intel slashes 15,000 jobs in major restructuring to cut $10 billion by 2025
Layoff Tracker
Intel filed 52 WARN layoff notices from May 2001 to March 2025, resulting in the reduction of 5,610 employees. The Worker Adjustment and Retraining Notification (WARN) Act helps ensure advance notice in cases of qualified plant closings and mass layoffs.
# | State | # Laid Off | Notice Date | Layoff Date | City/Jurisdiction | Year |
---|---|---|---|---|---|---|
1 | CA | 58 | 2025-01-30 | 2025-03-31 | Folsom | 2025 |
2 | TX | 251 | 2024-10-16 | 2024-11-15 | Austin | 2024 |
3 | CA | 47 | 2024-10-15 | 2024-11-15 | San Jose | 2024 |
4 | CA | 272 | 2024-10-15 | 2024-11-15 | Folsom | 2024 |
5 | CA | 28 | 2024-10-15 | 2024-10-31 | Santa Clara | 2024 |
6 | CA | 216 | 2024-10-15 | 2024-10-31 | Santa Clara | 2024 |
7 | CA | 28 | 2024-10-15 | 2024-10-31 | Santa Clara | 2024 |
8 | CA | 233 | 2024-10-15 | 2024-10-31 | Santa Clara | 2024 |
9 | CA | 11 | 2024-10-15 | 2024-10-31 | Santa Clara | 2024 |
10 | AZ | 385 | 2024-10-15 | — | Chandler | 2024 |
11 | CA | 57 | 2023-04-14 | 2023-05-31 | Santa Clara | 2023 |
12 | CA | 15 | 2023-02-16 | 2024-10-31 | Santa Clara | 2023 |
13 | CA | 4 | 2023-02-16 | 2024-10-31 | Santa Clara | 2023 |
14 | CA | 12 | 2023-02-16 | 2024-10-31 | Santa Clara | 2023 |
15 | CA | 5 | 2023-02-16 | 2024-05-25 | Santa Clara | 2023 |
16 | CA | 51 | 2023-02-16 | 2023-08-31 | San Jose | 2023 |
17 | CA | 89 | 2023-02-16 | 2023-08-31 | Folsom | 2023 |
18 | CA | 5 | 2023-02-16 | 2023-08-31 | Santa Clara | 2023 |
19 | CA | 67 | 2023-02-16 | 2023-08-31 | Santa Clara | 2023 |
20 | CA | 98 | 2023-02-16 | 2023-08-31 | Santa Clara | 2023 |
21 | CA | 1 | 2023-02-14 | 2023-04-15 | Santa Clara | 2023 |
22 | CA | 1 | 2023-02-14 | 2023-04-15 | Santa Clara | 2023 |
23 | CA | 61 | 2023-02-14 | 2023-03-31 | San Jose | 2023 |
24 | CA | 235 | 2023-01-20 | 2023-12-31 | Folsom | 2023 |
25 | CA | 1 | 2023-01-20 | 2023-12-31 | Santa Clara | 2023 |
26 | CA | 1 | 2023-01-20 | 2023-12-31 | Santa Clara | 2023 |
27 | CA | 62 | 2023-01-20 | 2023-05-31 | Folsom | 2023 |
28 | CA | 25 | 2023-01-13 | 2023-03-15 | Santa Clara | 2023 |
29 | CA | 101 | 2023-01-13 | 2023-03-15 | Santa Clara | 2023 |
30 | CA | 9 | 2023-01-13 | 2023-03-15 | Santa Clara | 2023 |
31 | CA | 176 | 2022-12-02 | 2023-01-31 | Folsom | 2022 |
32 | CA | 128 | 2020-01-30 | 2020-03-31 | Santa Clara | 2020 |
33 | WI | 62 | 2019-06-14 | 2019-08-15 | Eau Claire | 2019 |
34 | CA | 108 | 2019-03-28 | 2019-05-31 | Santa Clara | 2019 |
35 | CA | 65 | 2019-03-28 | 2019-05-31 | Folsom | 2019 |
36 | CA | 65 | 2018-05-14 | 2018-06-30 | Santa Clara | 2018 |
37 | CA | 93 | 2017-06-21 | 2017-08-15 | Santa Clara | 2017 |
38 | CA | 54 | 2017-01-13 | 2017-02-24 | Santa Clara | 2017 |
39 | WA | 77 | 2016-12-31 | 2016-12-31 | DuPont | 2016 |
40 | CA | 84 | 2016-11-15 | 2016-12-31 | Santa Clara | 2016 |
41 | OR | 784 | 2016-04-25 | 2016-05-31 | Santa Clara, CA | 2016 |
42 | CA | 296 | 2016-04-25 | 2016-05-31 | Santa Clara | 2016 |
43 | CA | 269 | 2016-04-25 | 2016-05-31 | Folsom | 2016 |
44 | AZ | 312 | 2016-04-25 | — | Chandler | 2016 |
45 | AZ | 248 | 2016-04-25 | — | Chandler | 2016 |
46 | CA | 103 | 2015-06-11 | 2015-07-15 | Santa Clara | 2015 |
47 | CA | 52 | 2015-06-11 | 2015-07-15 | Santa Clara | 2015 |
48 | CA | 10 | 2015-06-11 | 2015-07-15 | Santa Clara | 2015 |
49 | CA | 152 | 2015-06-11 | 2015-07-15 | Folsom | 2015 |
50 | OR | 175 | 2001-11-27 | 2002-01-09 | HILLSBORO | 2001 |
51 | OR | 198 | 2001-05-03 | 2001-07-02 | HILLSBORO | 2001 |
52 | NJ | 55 | — | 2006-12-20 | Parsippany | 2006 |
Intel Company Profile
About Intel:
Intel Corporation is a global leader in the design and manufacturing of semiconductor products, powering a wide range of computing and communication devices. The company focuses on areas including client computing, data center, artificial intelligence, and network and edge technologies, and is also heavily invested in its foundry services.
Industry:
Semiconductors
Industry Classification Code:
3674
Company Stock Ticker:
INTC
Stock Traded At:
NASDAQ