This page serves as a central hub for information regarding Citigroup layoffs. Our objective is to deliver up-to-date news and resources surrounding the company’s workforce reductions.
News and Updates About Citigroup Layoffs
- Citigroup layoffs hit the halfway mark of 20,000 as cost-cutting push continues
- Citigroup cuts 7,000 jobs in reorganization push, targets 20,000 by 2026
- Citigroup initiates layoffs affecting hundreds in New York and Florida
- Citigroup finalizes major overhaul, reduces workforce by 5,000
Layoff Tracker
Citigroup filed 33 WARN layoff notices from January 1993 to June 2024, resulting in the reduction of 5,660 employees. The Worker Adjustment and Retraining Notification (WARN) Act helps ensure advance notice in cases of qualified plant closings and mass layoffs.
# | State | # Laid Off | Notice Date | Layoff Date | City/Jurisdiction | Year |
---|---|---|---|---|---|---|
1 | NJ | 187 | 2024-04-05 | 2024-01-04 | Jersey City, Rutherford, Short Hills, Paramus,Hoboken, Fort Lee | 2024 |
2 | NY | 4 | 2024-03-30 | 2024-06-29 | 2024 | |
3 | NY | 62 | 2024-03-30 | 2024-06-29 | 2024 | |
4 | NY | 363 | 2024-03-30 | 2024-06-29 | 2024 | |
5 | IA | 116 | 2018-06-29 | 2018-09-28 | Urbandale | 2018 |
6 | OH | 94 | 2017-04-24 | 2017-05-29 | Columbus/Franklin | 2017 |
7 | SC | 28 | 2016-09-15 | Mount Pleasant | 2016 | |
8 | OH | 403 | 2015-07-02 | 2015-04-04 | Columbus/Franklin | 2015 |
9 | IA | 325 | 2015-07-01 | 2015-03-11 | Urbandale | 2015 |
10 | IL | 121 | 2013-07-15 | Danville | 2013 | |
11 | AZ | 272 | 2010-07-30 | 7 – Maricopa County, Maricopa Workforce Connections | 2010 | |
12 | TX | 55 | 2008-12-12 | 2008-02-09 | San Antonio | 2008 |
13 | TX | 17 | 2007-04-26 | 2007-05-01 | Irving | 2007 |
14 | TX | 646 | 2007-04-26 | 2007-05-01 | Irving | 2007 |
15 | IL | 104 | 2007-04-18 | Harwood Heights | 2007 | |
16 | TX | 53 | 2007-02-01 | 2007-02-02 | Irving | 2007 |
17 | TX | 61 | 2005-06-23 | 2005-08-29 | Bryan | 2005 |
18 | TX | 61 | 2005-06-23 | 2005-08-29 | Bryan | 2005 |
19 | TX | 62 | 2005-06-23 | 2005-08-29 | Bryan | 2005 |
20 | TX | 712 | 2005-03-07 | 2005-05-06 | Houston | 2005 |
21 | TX | 124 | 2003-05-01 | 2003-06-30 | Irving | 2003 |
22 | TX | 184 | 2002-04-30 | 2002-06-30 | San Marcos | 2002 |
23 | TX | 267 | 2002-04-22 | 2002-06-30 | Denton | 2002 |
24 | IL | 0 | 2001-12-07 | Chicago | 2001 | |
25 | IL | 0 | 1993-01-15 | Chicago | 1993 | |
26 | NJ | 88 | 2012-10-19 | Weekhawken | 2012 | |
27 | NJ | 276 | 2011-05-20 | Englewood Cliffs | 2011 | |
28 | GA | 61 | 2008-10-29 | Marietta | 2008 | |
29 | GA | 20 | 2007-09-17 | Atlanta | 2007 | |
30 | NJ | 363 | 2005-01-13 | ENGLEWOOD CLIFFS | 2005 | |
31 | GA | 183 | 2004-06-04 | Atlanta | 2004 | |
32 | GA | 101 | 2004-03-12 | Tucker | 2004 | |
33 | GA | 247 | 1995-04-18 | Atlanta | 1995 |
Citigroup Company Profile
About Citigroup:
Citigroup Inc. is a leading global financial services corporation, providing a wide range of financial products and services to consumers, corporations, governments, and institutions. The company operates in key areas including consumer banking, corporate and investment banking, wealth management, and transaction services.
Industry:
Financial Services
Industry Classification Code:
6021
Company Stock Ticker:
C
Stock Traded At:
NYSE