This page serves as a central hub for information regarding AT&T layoffs. Our objective is to deliver up-to-date news and resources surrounding the company’s workforce reductions.
News and Updates About AT&T Layoffs
- AT&T to eliminate 138 jobs in Fleming Island following recent union agreement
- AT&T and Verizon eliminate 5,100 jobs amid rising AI concerns
- AT&T’s return-to-office mandate could force managers to quit voluntarily
- AT&T to cut over 3,400 jobs and close 250 stores amid COVID-19 impact
Layoff Tracker
AT&T filed 128 WARN layoff notices from September 1989 to March 2025, resulting in the reduction of 11,954 employees. The Worker Adjustment and Retraining Notification (WARN) Act helps ensure advance notice in cases of qualified plant closings and mass layoffs.
# | State | # Laid Off | Notice Date | Layoff Date | City/Jurisdiction | Year |
---|---|---|---|---|---|---|
1 | CA | 8 | 2025-01-23 | 2025-03-24 | San Ramon | 2025 |
2 | FL | 138 | 2024-12-17 | 2025-01-21 | FLEMING ISLAND | 2024 |
3 | CA | 15 | 2024-12-02 | 2025-01-31 | San Ramon | 2024 |
4 | CA | 22 | 2024-11-22 | 2025-01-21 | San Ramon | 2024 |
5 | CA | 34 | 2024-11-22 | 2025-01-21 | San Ramon | 2024 |
6 | CA | 10 | 2024-08-26 | 2024-10-25 | San Ramon | 2024 |
7 | CA | 10 | 2024-08-26 | 2024-10-25 | San Ramon | 2024 |
8 | CA | 5 | 2024-07-26 | 2024-09-24 | San Ramon | 2024 |
9 | CA | 3 | 2024-07-26 | 2024-09-24 | San Ramon | 2024 |
10 | NJ | 100 | 2023-09-13 | 2024-01-24 | Bedminster | 2023 |
11 | NJ | 1 | 2023-09-13 | 2023-11-23 | Trenton | 2023 |
12 | NJ | 20 | 2023-09-13 | 2023-11-23 | Paramus | 2023 |
13 | NJ | 12 | 2023-09-13 | 2023-11-23 | Middletown | 2023 |
14 | NJ | 1 | 2023-08-30 | 2023-11-23 | TRENTON | 2023 |
15 | NJ | 20 | 2023-08-30 | 2023-11-23 | PARAMUS | 2023 |
16 | NJ | 29 | 2023-08-30 | 2023-11-23 | BEDMINSTER | 2023 |
17 | NJ | 12 | 2023-08-30 | 2023-11-23 | MIDDLETOWN | 2023 |
18 | NJ | 74 | 2023-06-30 | 2023-09-20 | Bedminister, Middletown, Paramus, and Mercer counties | 2023 |
19 | IL | 38 | 2023-06-27 | Peoria | 2023 | |
20 | AL | 23 | 2022-12-13 | 2023-01-16 | Birmingham | 2022 |
21 | IL | 300 | 2021-07-27 | 2020-06-30 | Chicago | 2021 |
22 | CA | 12 | 2020-09-21 | 2020-09-21 | El Segundo | 2020 |
23 | CA | 5 | 2020-08-20 | 2020-10-19 | San Ramon | 2020 |
24 | CA | 11 | 2020-08-19 | 2020-10-19 | El Segundo | 2020 |
25 | NY | 54 | 2020-07-23 | 2020-10-22 | New York | 2020 |
26 | CA | 64 | 2020-07-23 | 2020-09-21 | El Segundo | 2020 |
27 | CA | 12 | 2020-02-18 | 2020-04-20 | El Segundo | 2020 |
28 | CA | 18 | 2020-01-20 | 2020-03-20 | El Segundo | 2020 |
29 | CA | 4 | 2020-01-08 | 2020-03-10 | El Segundo | 2020 |
30 | CA | 75 | 2019-11-26 | 2020-01-31 | El Segundo | 2019 |
31 | CT | 46 | 2019-05-03 | 2019-08-02 | Meriden | 2019 |
32 | CA | 70 | 2019-01-25 | 2019-03-29 | El Segundo | 2019 |
33 | CA | 3 | 2019-01-24 | 2019-03-26 | San Ramon | 2019 |
34 | CA | 5 | 2019-01-24 | 2019-03-26 | El Segundo | 2019 |
35 | NY | 155 | 2019-01-07 | 2019-04-12 | Syracuse | 2019 |
36 | CA | 59 | 2018-08-20 | 2018-10-19 | San Ramon | 2018 |
37 | CA | 107 | 2018-06-14 | 2018-08-14 | Cerritos | 2018 |
38 | AZ | 85 | 2018-06-14 | Phoenix | 2018 | |
39 | TX | 117 | 2018-03-22 | 2018-05-26 | Houston | 2018 |
40 | TX | 280 | 2017-12-14 | 2018-02-17 | Dallas | 2017 |
41 | MO | 87 | 2017-12-14 | 2018-02-17 | Kansas City | 2017 |
42 | KS | 66 | 2017-10-02 | 4 – Workforce Investment Area IV | 2017 | |
43 | TX | 119 | 2017-09-13 | 2017-11-17 | El Paso | 2017 |
44 | AL | 134 | 2017-04-18 | 2017-06-19 | Birmingham | 2017 |
45 | MI | 53 | 2017-03-15 | Detroit | 2017 | |
46 | TX | 54 | 2017-01-27 | 2017-03-31 | Richardson | 2017 |
47 | AZ | 50 | 2016-11-29 | 5 – City of Phoenix, Phoenix Workforce Connection | 2016 | |
48 | CA | 102 | 2016-10-27 | 2016-12-27 | San Ramon | 2016 |
49 | CA | 2 | 2016-01-05 | 2016-03-07 | San Ramon | 2016 |
50 | CA | 102 | 2015-12-22 | 2016-02-22 | San Ramon | 2015 |
51 | CA | 92 | 2015-11-13 | 2016-01-18 | Oakland | 2015 |
52 | CA | 99 | 2015-11-09 | 2016-01-05 | Commerce | 2015 |
53 | TX | 201 | 2015-09-29 | 2015-11-21 | Houston | 2015 |
54 | CA | 219 | 2015-09-11 | 2015-09-29 | San Ramon | 2015 |
55 | CA | 129 | 2015-05-15 | 2015-07-10 | Tustin | 2015 |
56 | CA | 89 | 2015-05-13 | 2015-07-10 | San Ramon | 2015 |
57 | VA | 62 | 2015-03-16 | 2015-07-31 | Norton | 2015 |
58 | CA | 74 | 2015-02-09 | 2015-04-13 | San Ramon | 2015 |
59 | IL | 131 | 2015-01-09 | Chicago | 2015 | |
60 | IL | 188 | 2014-06-04 | Springfield | 2014 | |
61 | IL | 99 | 2014-04-11 | Hoffman Estates | 2014 | |
62 | TX | 101 | 2013-05-31 | 2013-08-05 | Midland | 2013 |
63 | AL | 67 | 2013-03-15 | 2013-05-15 | Birmingham | 2013 |
64 | OR | 86 | 2012-04-27 | 2012-06-29 | Duluth, MN | 2012 |
65 | KS | 4 | 2011-05-18 | 1 – Workforce Investment Area I | 2011 | |
66 | TX | 30 | 2011-04-11 | 2011-06-11 | San Antonio | 2011 |
67 | TX | 31 | 2011-04-11 | 2011-06-11 | San Antonio | 2011 |
68 | IL | 60 | 2011-02-23 | Schaumburg | 2011 | |
69 | IL | 257 | 2010-03-09 | 2008-07-09 | Hoffman Estates | 2010 |
70 | IN | 115 | 2009-01-13 | 2009-03-16 | Indianapolis | 2009 |
71 | KS | 12 | 2008-12-17 | 2 – Workforce Investment Area II | 2008 | |
72 | TX | 78 | 2008-12-15 | 2009-02-14 | Richardson | 2008 |
73 | KS | 85 | 2008-06-13 | 4 – Workforce Investment Area IV | 2008 | |
74 | LA | 55 | 2007-10-17 | 2007-12-29 | Metairie | 2007 |
75 | TX | 63 | 2007-01-09 | 2007-03-17 | La Marque | 2007 |
76 | IL | 59 | 2005-10-24 | Lisle | 2005 | |
77 | IL | 135 | 2004-10-18 | Chicago | 2004 | |
78 | TX | 76 | 2004-08-02 | 2004-10-01 | Houston | 2004 |
79 | TX | 120 | 2003-01-21 | 2003-03-21 | Ennis | 2003 |
80 | IL | 52 | 2002-08-05 | Naperville | 2002 | |
81 | TX | 51 | 2001-10-31 | 2001-10-31 | Haltom | 2001 |
82 | TX | 192 | 2001-10-16 | 2001-12-14 | Dallas | 2001 |
83 | IL | 123 | 2001-10-12 | Chicago | 2001 | |
84 | IL | 68 | 2001-10-12 | Hinsdale | 2001 | |
85 | TX | 563 | 2001-08-18 | 2001-12-28 | San Antonio | 2001 |
86 | IL | 110 | 2001-07-12 | Oak Brook | 2001 | |
87 | OR | 101 | 2001-06-07 | 2001-08-08 | BEAVERTON | 2001 |
88 | IL | 0 | 1999-09-30 | Rolling Meadows | 1999 | |
89 | IL | 0 | 1998-01-23 | Chicago | 1998 | |
90 | IL | 80 | 1995-09-20 | 1100 EAST WARRENVILLE ROAD NAPERVILLE, IL 60566 | 1995 | |
91 | IL | 192 | 1995-03-13 | Montgomery | 1995 | |
92 | IL | 0 | 1994-08-12 | Newark | 1994 | |
93 | IL | 90 | 1994-03-24 | Rockford | 1994 | |
94 | IL | 394 | 1993-10-28 | West Chicago | 1993 | |
95 | IL | 672 | 1992-03-05 | Lisle | 1992 | |
96 | IL | 40 | 1991-05-24 | West Chicago | 1991 | |
97 | IL | 1 | 1990-06-20 | Hinsdale | 1990 | |
98 | IL | 250 | 1990-04-09 | Montgomery | 1990 | |
99 | IL | 59 | 1989-10-30 | Centralia | 1989 | |
100 | IL | 48 | 1989-09-18 | Champaign | 1989 | |
101 | NJ | 50 | 2010-11-02 | Wall Township | 2010 | |
102 | GA | 73 | 2010-02-02 | Albany | 2010 | |
103 | GA | 29 | 2008-07-08 | Atlanta | 2008 | |
104 | GA | 90 | 2005-07-15 | Alpharetta | 2005 | |
105 | GA | 351 | 2005-02-03 | Marietta | 2005 | |
106 | GA | 100 | 2004-11-15 | Atlanta | 2004 | |
107 | GA | 279 | 2004-10-19 | Conyers | 2004 | |
108 | GA | 50 | 2004-09-15 | Augusta | 2004 | |
109 | GA | 77 | 2003-01-22 | Athens | 2003 | |
110 | GA | 89 | 2002-07-17 | Atlanta | 2002 | |
111 | GA | 115 | 2002-02-11 | Atlanta | 2002 | |
112 | GA | 66 | 2000-04-19 | Atlanta | 2000 | |
113 | GA | 228 | 2000-04-19 | Atlanta | 2000 | |
114 | GA | 100 | 2000-04-18 | Norcross | 2000 | |
115 | GA | 23 | 2000-04-05 | Atlanta | 2000 | |
116 | GA | 33 | 2000-04-05 | Atlanta | 2000 | |
117 | GA | 24 | 2000-04-05 | Tucker | 2000 | |
118 | GA | 114 | 2000-03-31 | Macon | 2000 | |
119 | GA | 100 | 2000-03-30 | Smyrna | 2000 | |
120 | GA | 158 | 2000-03-30 | Atlanta | 2000 | |
121 | GA | 77 | 2000-03-29 | Norcross | 2000 | |
122 | GA | 125 | 2000-03-29 | Smyrna | 2000 | |
123 | GA | 27 | 2000-03-29 | Marietta | 2000 | |
124 | GA | 260 | 2000-03-21 | Norcross | 2000 | |
125 | GA | 200 | 2000-03-20 | Atlanta | 2000 | |
126 | GA | 74 | 1996-06-27 | Garden City | 1996 | |
127 | GA | 240 | 1996-05-02 | Atlanta | 1996 | |
128 | GA | 73 | 1993-08-09 | Norcross | 1993 |
AT&T Company Profile
About AT&T:
AT&T Inc. is a leading telecommunications company providing mobile and broadband services, entertainment, and technology solutions. The company operates in wireless communications, fiber internet, and media services, catering to both consumers and businesses. AT&T is known for its extensive network infrastructure and innovation in 5G technology.
Industry:
Telecommunications
Industry Classification Code:
4813
Company Stock Ticker:
T
Stock Traded At:
NYSE