This page serves as a central hub for information regarding Cisco layoffs. Our objective is to deliver up-to-date news and resources surrounding the company’s workforce reductions.
News and Updates About Cisco Layoffs
- Cisco streamlines Bay Area operations, consolidating to Splunk office
- Cisco to cut over 840 Bay Area jobs in massive layoff round
- Cisco to cut 7% of jobs in second round of layoffs this year
Layoff Tracker
Cisco filed 31 WARN layoff notices from October 2008 to November 2024, resulting in the reduction of 7,214 employees. The Worker Adjustment and Retraining Notification (WARN) Act helps ensure advance notice in cases of qualified plant closings and mass layoffs.
# | State | # Laid off | Notice Date | Layoff Date | City/Jurisdiction | Year |
---|---|---|---|---|---|---|
1 | CA | 145 | 2024-09-13 | 2024-11-15 | Milpitas | 2024 |
2 | CA | 563 | 2024-09-13 | 2024-11-15 | San Jose | 2024 |
3 | CA | 134 | 2024-09-13 | 2024-11-15 | San Francisco | 2024 |
4 | CA | 176 | 2024-02-15 | 2024-04-15 | Milpitas | 2024 |
5 | CA | 447 | 2024-02-15 | 2024-04-15 | San Jose | 2024 |
6 | CA | 227 | 2023-07-17 | 2023-10-16 | San Jose | 2023 |
7 | CA | 371 | 2022-12-09 | 2023-03-13 | San Jose | 2022 |
8 | CA | 80 | 2022-12-09 | 2023-03-13 | San Francisco | 2022 |
9 | CA | 101 | 2020-12-02 | 2020-12-02 | San Jose | 2020 |
10 | CA | 224 | 2020-02-25 | 2020-02-26 | San Jose | 2020 |
11 | CA | 171 | 2020-02-25 | 2020-02-26 | Milpitas | 2020 |
12 | CA | 397 | 2019-07-30 | 2019-07-31 | San Jose | 2019 |
13 | CA | 91 | 2019-07-30 | 2019-07-31 | Milpitas | 2019 |
14 | CA | 405 | 2018-11-02 | 2018-11-05 | San Jose | 2018 |
15 | CA | 57 | 2018-11-02 | 2018-11-05 | Milpitas | 2018 |
16 | CA | 310 | 2017-09-25 | 2017-09-26 | San Jose | 2017 |
17 | CA | 9 | 2017-07-26 | 2017-07-27 | San Jose | 2017 |
18 | CA | 250 | 2017-05-17 | 2017-05-18 | San Jose | 2017 |
19 | CA | 115 | 2017-03-07 | 2017-03-09 | San Jose | 2017 |
20 | CA | 25 | 2017-01-13 | 2017-01-17 | San Jose | 2017 |
21 | TX | 87 | 2016-11-02 | 2016-11-02 | Richardson | 2016 |
22 | CA | 42 | 2016-11-01 | 2016-11-02 | San Jose | 2016 |
23 | CA | 899 | 2016-08-17 | 2016-08-18 | San Jose | 2016 |
24 | CA | 83 | 2016-04-26 | 2016-04-27 | San Jose | 2016 |
25 | CA | 123 | 2016-01-19 | 2016-01-20 | San Jose | 2016 |
26 | CA | 126 | 2015-10-30 | 2015-11-03 | San Jose | 2015 |
27 | CA | 20 | 2015-09-11 | 2015-09-14 | San Jose | 2015 |
28 | CA | 192 | 2015-07-21 | 2015-07-22 | San Jose | 2015 |
29 | CA | 1005 | 2014-09-22 | 2014-10-10 | San Jose | 2014 |
30 | TX | 129 | 2008-10-08 | 2008-10-08 | Richardson | 2008 |
31 | GA | 210 | 2014-12-10 | Lawrenceville | 2014 |
Cisco Company Profile
About Cisco:
Cisco Systems, Inc. is an American multinational digital communications technology conglomerate corporation. Cisco develops, manufactures, and sells networking hardware, software, telecommunications equipment and other high-technology services and products. The company is also at the forefront of advancements in AI-driven networking and automation.
Industry:
Networking & Communications Equipment
Industry Classification Code:
3576
Company Stock Ticker:
CSCO
Stock Traded At:
NASDAQ